Secluded Bliss Birch Tree Cabin w/ Indoor Hot Tub
Birch Tree is a secluded & romantic 1 bedroom cabin with indoor hot tub and wood burning fireplace.
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 11:00 AM
About the property
Birch Tree is a secluded & romantic 1 bedroom cabin with indoor hot tub and wood burning fireplace. Birch Tree Cabin is a secluded one bedroom cabin located just a few minutes from Historic downtown Ellijay. This one-level cabin (just two easy steps and parking right at your front door) is just what you need for that quiet weekend away. The master bedroom offers a queen bed with flat screen TV and DVD player and access to a very cozy screened in porch. The living room has a sleeper sofa facing a wood burning fireplace, another TV and DVD player and even a record player (WIFI too) and more access to the screened in porch. The flat screen can be enjoyed from the couch or the hot tub. The indoor hot tub room is quite unique with stone walls, floors and a sky light for natural lighting. There is a well-equipped kitchen for whipping up your favorite meals and a charcoal grill on the front porch. Central heating and air plus ceiling fans throughout to keep you comfortable. Conveniently located just west of downtown Ellijay, the last mile is gravel but no 4wd required, and only an hour from Atlanta and Chattanooga. Shopping and restaurants are just five minutes away. Everything from waterfalls to wineries with day trips to Blue Ridge, Dahlonega, Amicalola Falls State Park, Ocoee whitewater rafting, apple orchards and miles of hiking and biking trails all right in your back yard. Entire Home Dominic Pasqualini Secluded and private. A car is needed and no parking on streets.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 24, 2026 | $94 | Available | 2 |
| Mar 25, 2026 | $94 | Available | 2 |
| Mar 26, 2026 | $94 | Available | 2 |
| Mar 27, 2026 | $101 | Not Available | 2 |
| Mar 28, 2026 | $110 | Not Available | 2 |
| Mar 29, 2026 | $94 | Not Available | 2 |
| Mar 30, 2026 | $94 | Available | 2 |
| Mar 31, 2026 | $94 | Available | 2 |
| Apr 1, 2026 | $94 | Available | 2 |
| Apr 2, 2026 | $94 | Available | 2 |
| Apr 3, 2026 | $97 | Not Available | 2 |
| Apr 4, 2026 | $99 | Not Available | 2 |
| Apr 5, 2026 | $94 | Available | 2 |
| Apr 6, 2026 | $94 | Available | 2 |
| Apr 7, 2026 | $94 | Available | 2 |
| Apr 8, 2026 | $94 | Not Available | 2 |
| Apr 9, 2026 | $94 | Not Available | 2 |
| Apr 10, 2026 | $110 | Not Available | 2 |
| Apr 11, 2026 | $103 | Not Available | 2 |
| Apr 12, 2026 | $94 | Not Available | 2 |
| Apr 13, 2026 | $94 | Available | 2 |
| Apr 14, 2026 | $94 | Available | 2 |
| Apr 15, 2026 | $94 | Available | 2 |
| Apr 16, 2026 | $94 | Available | 2 |
| Apr 17, 2026 | $101 | Available | 2 |
| Apr 18, 2026 | $103 | Available | 2 |
| Apr 19, 2026 | $94 | Available | 2 |
| Apr 20, 2026 | $94 | Available | 2 |
| Apr 21, 2026 | $94 | Available | 2 |
| Apr 22, 2026 | $94 | Available | 2 |
| Apr 23, 2026 | $94 | Available | 2 |
| Apr 24, 2026 | $102 | Available | 2 |
| Apr 25, 2026 | $100 | Available | 2 |
| Apr 26, 2026 | $94 | Available | 2 |
| Apr 27, 2026 | $94 | Available | 2 |
| Apr 28, 2026 | $94 | Available | 2 |
| Apr 29, 2026 | $94 | Available | 2 |
| Apr 30, 2026 | $94 | Available | 2 |
| May 1, 2026 | $94 | Available | 2 |
| May 2, 2026 | $94 | Available | 2 |
| May 3, 2026 | $94 | Available | 2 |
| May 4, 2026 | $94 | Available | 2 |
| May 5, 2026 | $94 | Available | 2 |
| May 6, 2026 | $94 | Available | 2 |
| May 7, 2026 | $94 | Available | 2 |
| May 8, 2026 | $96 | Available | 2 |
| May 9, 2026 | $94 | Available | 2 |
| May 10, 2026 | $94 | Available | 2 |
| May 11, 2026 | $94 | Available | 2 |
| May 12, 2026 | $94 | Available | 2 |
| May 13, 2026 | $94 | Available | 2 |
| May 14, 2026 | $94 | Available | 2 |
| May 15, 2026 | $104 | Available | 2 |
| May 16, 2026 | $109 | Available | 2 |
| May 17, 2026 | $98 | Available | 2 |
| May 18, 2026 | $94 | Available | 2 |
| May 19, 2026 | $94 | Available | 2 |
| May 20, 2026 | $94 | Available | 2 |
| May 21, 2026 | $111 | Available | 2 |
| May 22, 2026 | $125 | Not Available | 2 |
| May 23, 2026 | $125 | Not Available | 2 |
| May 24, 2026 | $125 | Available | 2 |
| May 25, 2026 | $101 | Available | 2 |
| May 26, 2026 | $96 | Available | 2 |
| May 27, 2026 | $105 | Available | 2 |
| May 28, 2026 | $94 | Available | 2 |
| May 29, 2026 | $123 | Available | 2 |
| May 30, 2026 | $125 | Available | 2 |
| May 31, 2026 | $113 | Available | 2 |
| Jun 1, 2026 | $94 | Available | 2 |
| Jun 2, 2026 | $94 | Available | 2 |
| Jun 3, 2026 | $94 | Available | 2 |
| Jun 4, 2026 | $96 | Available | 2 |
| Jun 5, 2026 | $120 | Available | 2 |
| Jun 6, 2026 | $121 | Available | 2 |
| Jun 7, 2026 | $106 | Available | 2 |
| Jun 8, 2026 | $116 | Available | 2 |
| Jun 9, 2026 | $119 | Available | 2 |
| Jun 10, 2026 | $113 | Available | 2 |
| Jun 11, 2026 | $123 | Available | 2 |
| Jun 12, 2026 | $125 | Available | 2 |
| Jun 13, 2026 | $125 | Available | 2 |
| Jun 14, 2026 | $121 | Available | 2 |
| Jun 15, 2026 | $105 | Available | 2 |
| Jun 16, 2026 | $122 | Available | 2 |
| Jun 17, 2026 | $122 | Available | 2 |
| Jun 18, 2026 | $125 | Available | 2 |
| Jun 19, 2026 | $125 | Available | 2 |
| Jun 20, 2026 | $125 | Available | 2 |
| Jun 21, 2026 | $119 | Available | 2 |
| Jun 22, 2026 | $115 | Available | 2 |
Amenities
4.3 Guest love this place
Where you'll be
Things to know
Here are some things which you should know before booking Secluded Bliss Birch Tree Cabin w/ Indoor Hot Tub
