Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Twins
Bedroom 3
1 Queen
Common Space
1 Futon
Description
If you are searching for your classic North Georgia mountain cabin then look no further. Our Peety's Perch Cabin has everything you and your family need for the perfect mountain getaway. We start by entering through the front porch where there are to large rocking chairs to sit back and relax in while enjoying your morning cup of joe. Once inside the front door the cabin opens up to a large great room with a beautiful leather and cloth couch that surround a large flat screen tv over a beautiful stone fireplace. Just behind this area is a gorgeous center island with a beautiful stone countertop that makes up your dining room table. Behind the center island is large fully equipped kitchen. Off to the side of the kitchen is our king master bedroom with its full master bath attached. Rounding out the main floor just off to the side of the living room is our 2nd bedroom with 2 twin beds and across the hall is the 2nd full bathroom. Once we head downstairs we find another large living room area with a couch and flat screen tv. There is also a foosball table in the downstairs area for the kids to enjoy. The 3rd bedroom is a large quuen bedroom and the full bathroom is across the hall. The garage has a large air hockey table for all the kids to enjoy. The deck off the main floor is fully screened in and has a hammock chair swing along with a patio table and a set of patio love seats and coffee table to enjoy the outdoors while cooking out on its gas grill. The lower deck has 4 adorandak chairs surrounding a fire pit to enjoy smores with the family. At the other end of the lower deck you will find a large full sized hammock to relax the days away in. All in all our Peety's Perch Cabin is the perfect spot to spend some relaxing time time with your family in the North Georgia mountains.
Amenities
Peety' Perch Cabin
- King bed
- Queen bed
- 2 twin beds
- Futon
- Wifi
- Cable
- Flat screen tv's
- Central A/C & heat
- Wood fireplace
- Fully stocked kitchen
- Stainless steel appliances
- Coffee maker
- Toaster
- Linens & towels
- Screened in porch
- Patio furniture
- Hammock swing
- Full sized hammock
- Fire pit
- Cement driveway
- Foosball table
- Air hockey table
- Patio swing
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Weekly | Min Nights |
Low Season | $810 | 2 |
Mid Season | $900 | 2 |
Peak Season | $1,050 | 2 |
Holiday Season | $1,225 | 2 |
Reviews
Michael
ellijay, US
Reviewed: Oct 3, 2022
Property Manager
Property
Teena
ellijay, US
Reviewed: Mar 29, 2022
Property Manager
Property
Amanda
Land O Lakes, US
Reviewed: Mar 18, 2022
Property Manager
Property
Kara
Reviewed: Dec 6, 2021
Property Manager
Property
Mary
Reviewed: Oct 26, 2021
Property Manager
Property
Michael
Reviewed: Oct 4, 2021
Property Manager
Property
Lisa
Kingston, US
Reviewed: Sep 28, 2021
Property Manager
Property